Year to Date Year to Date (TOP TEN) Tournament Summary
To View results, click on Tournament Location
2025 Tournaments
Location / Results |
Director |
Date |
Launch Order |
Perquimins River | Johnnie Wood | 3-29-2025 | |
Lake Gaston | Johnnie Wood | 4-12-2025 | |
Lake Gaston | Bill Whispell | 4-13-2025 | |
Yeopim River | Keith Tolarchyk | 5-3-2025 | |
Pasquatank River | Mike Jackson | 5-17-2025 | |
North River | Ronnie McLaughlin | 5-31-2025 | |
Chowan River | Perry Garner | 6-14-2025 | |
Back Bay | Bill Whispell | 6-28-2025 | |
North Landing River | Richard Woods | 7-12-2025 | |
Chickahominy River | Shawn Dunlap | 8-9-2025 | |
Little River | Cody Dunlap | 8-30-2025 | |
Little River | Paul McCann | 9-13-2025 | |
Lake Phelps | Sarah Hart | 10-4-2025 |
Tournament Information/Results
Previous Years Final Standings Previous Years Tournament results
2024 Final Standings Results 2024
2023 Final Stangings Results 2023
2022 Final Standings Results 2022
2021 Final Standings Results 2021
2020 Final Standing Results 2020
2019 Final Standings Results 2019
2018 Final Standings Results 2018
2017 Final Standings Results 2017
2016 Final Standings Results 2016
2015 Final Standings Results 2015
2014 Final Standings Results 2014
2013 Final Standings Results 2013
2012 Final Standings Results 2012
2011 Final Standings Results 2011
2010 Final Standings Results 2010
2009 Final Standing Results 2009
2008 Final Standing Results 2008
2007 Final Standing Results 2007
2006 Final Standing Results 2006
2005 Final Standing Results 2005
2004 Final Standing Results 2004
2003 Final Standings Results 1993 to 2003
Location / Results |
Director |
Date |
Launch Order |
Yeopim River | Steve Simmons | March 23 | Yeopim River |
Little River | Bill Whispell | April 6 | Lilttle River |
Lake Gaston (Day 1) | Johnnie Wood | April 20 | |
Lake Gaston (Day 2) Lake Gaston (Final) | Bill Whispell | April 21 | |
North River | Ronnie McLaughlin | May 4 | North River |
Yeopim River | Mike Jackson | May 18 | Yeopim River |
Yeopim River | Keith Tolarchyk | June 2 (Sunday) | Yeopim River |
Back Bay | Perry Garner | June 22 | Back Bay |
North Landing River | Dale Passarella | July 13 | North Landing River |
Chickahominy River | Shawn Dunlap | August 3 | Chickahominy River |
Little River | Cody Dunlap | August 24 | Little River |
Chowan River | Richard Woods | September 14 | Chowan River |
Perquimans River | Ken Kipler | September 28 | Perquimans River |
Chowan River | Johnnie Wood | October 12 | Chowan River |
Pamunkey River | Tom McMahan | November 9 | Pamunkey River |
Location / Results |
Director |
Date |
Launch Order |
Chowan River | Richard Woods | March 25, 2023 | Chowan River |
Yeopim River | Mike Jackson | April 8, 2023 | Yeopim River |
Pasquatank River | Keith Tolarchyk | April 23, 2023 | Pasquatank River |
Lake Gaston (Day 1) | President | May 6, 2023 | |
Lake Gaston (Day 2) Lake Gaston (Final) | Vice-President | May 7, 2023 | |
North River | Perry Garner | May 20, 2023 | North River |
Chowan River | Bill Whispell | June 3, 2023 | Chowan River |
Perquimans River | Ronnie McLaughlin | June 17, 2023 | Perquimans River |
North Landing River | Dale Passarella | July 8, 2023 | North Landing River |
Perquimins River | Ken Kipler | July 22, 2023 | Perguimins River |
Chickahominy River | Shawn Dunlap | August 5, 2023 | Chickahominy River |
Little River | Cody Dunlap | August 26, 2023 | Little River |
Roanoke River | Wade Norris | September 16, 2023 | Roanoke River |
Chowan River | Steve Simmons | September 30, 2023 | Chowan River |
Pamnukey River | Tom McMahan | November 4, 2023 | Pamunkey River |
Location / Results |
Director |
Date |
Launch Order |
Yeopim River | Mike J. | March 26 | Yeopim River |
North River | Shawn D. | April 10 | North River |
Lake Gaston (Day 1) | President | April 23 | Gaston Day 1 |
Lake Gaston (Day 2) Lake Gaston (Final) | Vice-President | April 24 | Gaston day 2 |
Pasquatank River | Keith T. | June 5 | Pasquatank River |
Chowan River | Bill W. | June 18 | Chowan |
Little River (Trailer tournament) | Perry G. | July 2 | Little River |
Chickahominy River | Ronnie Mc. | July 16 | Chickahominy River |
Pamunkey River | Dale P. | July 30 | Pamunkey River |
Perquimins River | Ken K. | August 13 | Perquimins River |
Chickahominy River | Cody D. | August 27 | Chickahominy River |
Yeopim River | Tom T. | Sept. 17 | Yeopim River |
Pasquatank River | Daryl J. | Oct. 1 | Pasquatank River |
North Landing River | Johnnie W. | Oct. 15 | North Landing River |
Pamunkey River | Tom Mc. | Oct. 29 | Pamunkey River |
Northwest River | Mike J. | Nov. 12 | North West River |
Location / Results |
Director |
Date |
Launch Order |
Chowan River | Bill Murtha | April 3 | Chowan River |
Lake Gaston (day 1 ) Lake Gaston (day 2) FINAL | Ronnie M/ Tom M. | April 17 / 18 | Lake Gaston (Sat) -- Lake Gaston (Sun) |
North River | Keith Tolarchyk | May 2 | North River |
Yeopim River | Mike Jackson | May 15 | Yeopim River |
Perquimans River | Mike Polychroni | June 5 | Perquimins River |
North River | Paul Saliga | June 19 | North River |
Back Bay (moved to North Landing) | Dale Passarella | July 17 | Back Bay |
Yeopim River | Johnnie Wood | July 31 | Yeopim River |
Chickahominy River | Ronnie McLaughlin | August 14 | Chickahominy River |
North Landign River | Shawn Dunlap | August 28 | North Landing River |
Chowan River | Wade Norris | September 18 | Chowan River |
Pasquatank River | Ken Kipler | October 9 | Pasquatank River |
Pamunkey River | Tom McMahan | October 23 | Pamunkey River |
Lake Gaston | Bill Whispell | November 13 | Lake Gaston (11-13-21) |
Lake Gaston | Perry Garner | November 14 | Lake Gaston (11-14-21) |
Location / Results |
Director |
Date |
Launch Order |
Chowan River | Wade Norris | March 21 | Chowan River |
Yeopim River | Bill Murtha | Cancelled | Yeopim River |
Lake Gaston Day 1 Day 2 Final | Bill Murtha/Bill Whispell | April 18/19 | Not Posted |
North River | Mike Jackson | Cancelled | |
Chowan River | Ken Kipler | Cancelled | |
Pasquatank River | Ronnie McLaughlin | Cancelled | |
Perquimans River | Keith Tolarchyk | June 14 | Perquimans River |
Back Bay | Bill Whispell | June 27 | Back Bay |
North Landing River | Dale Passarella | July 11 | North Landing River |
Pasquatank River | Paul Saliga | July 25 | Pasquatank River |
Chickahominy River | Tom Lane | August 8 | Chickahominy River |
North Landing River | Shawn Dunlap | September 12 | North Landing River |
Northwest River | Darly Johnson | October 3 | North West River |
Pamunkey River (Perquimins River) | Tom McMahan | November 21 | Pamunkey River |
Location / Results |
Director |
Date |
Launch Order |
Pictures |
Nottoway River | Daryl Johnson | August 31, 2019 | Nottoway River | |
Perquimins River | Mike Jackson | March 23, 2019 | Perquimins River | |
Chowan River | Richard Woods | April 6, 2019 | Chowan River | |
Yeopim River | Bill Murtha | April 20, 2019 | Yeopim River | |
Pasquatank River | Ronnie McLaughlin | May 4, 2019 | Pasquatank River | |
Lake Gaston (Sat.) | Keith Tolarchyk | May 18, 2019 | Lake Gaston (Sat & Sun) | |
Lake Gaston (Sun.) Lake Gaston (Final) | Tom McMahan | May 19, 2019 | See Above | |
Pasquatank River | Wade Norris | June 8, 2019 | Pasquatank River | |
Chowan River | Bill Whispell | June 22, 2019 | Chowan River | |
North Landing River | Dale Passarella | July 13, 2019 | North Landing River | |
Chickahominy River | Tom Lane | July 27, 2019 | Chickahominy River |
|
Perquimins River | Johnnie Wood | August 10, 2019 | Perquimins River | |
Yeopim River | Keith Tolarchyk | September 21, 2019 | Yeopim River | |
Chick Lake | Ken Kipler | October 12, 2019 | Chick Lake | |
Pamunkey River | Tom McMahan | November 2, 2019 | Pamunkey River |
2018 Tournaments
Location / Results |
Director |
Date |
Launch Order |
Pictures |
Yeopim River | Bill Murtha | March 10 | Yeopim River | |
Perquimans River | Mike Jackson | March 24 | Perquimins River | |
Edenton Bay | Johnnie Wood | April 21 | Edenton Bay | |
Lake Gaston | Wade Norris | May 5 | ||
Lake Gaston Gaston (Total) | Tom McMahan | May 6 | ||
Yeopim River | Keith Tolarchyk | May 20 | Yeopim River | |
Perquimans River | Wade Norris | June 2 | Perquimins River | |
Chowan River | Tom Lane | June 16 | Chowan River | |
Back Bay | Daryl Johnson | July 7 | Back Bay | |
Chickahominy River | Richard Woods | July 22 | Chick River | |
Chickahominy River | Leo Boisvert | August 4 | Chick River |
|
North River | Bill Whispell | August 18 | North River | |
North Landing River | Dale Passarella | September 8 | North Landing River | |
Pasquatank River | Paul Saliga | September 22 | Pasquatank River | |
Pamunkey River | Tom McMahan | November 10 | Pamunkey River |
Location / Results |
Director |
Date |
Launch Order |
Pictures |
Chowan River | Wade Norris | March 25 | North River | |
Lake Gaston (Sat) | Wade Norris | April 22 | Lake Gaston (Sat) | |
Lake Gaston (Sun) Final | Kevin Massie | April 23 | Lake Gaston (Sun) | |
Perquimins River | Bill Murtha | May 6 | Perquimins River | |
Edenton Bay | Perry Garner | May 21 | Edenton Bay | |
Yeopim River | Johnnie Wood | June 10 | Yeopim River | |
Perquimins River | Mike Jackson | June 25 | Perquimins River | |
Back Bay | Bill Whispell | July 8 | Back Bay | |
Chickahominy River | Leo Boisvert | July 29 | Chickahominy River | |
Chowan River | Richard Woods | August 26 | Chowan River | |
Nottoway River | Mike Polychroni | September 16 | Nottoway River | |
Lake Chesdin | Daryl Johnson | September 30 | Lake Chesdin |
|
Pamunkey River | Tom McMahan | December 9 | Pamunkey River |
Location / Results |
Director |
Date |
Launch Order |
Pictures |
Little River | Pete Lorsong | March 26 | Little River | |
Lake Gaston (Sat.) | Bill Murtha | April 16 | Lake Gaston (SAT) | |
Lake Gaston (Sun.) Final | Kevin Massie | April 17 | Lake Gaston (SUN) | |
Yeopim River | Bill Murtha | May 7 | Yeopim River | |
Chowan River | Bill Whispell | May 22 | Chowan River | |
North River | Richard Woods | June 5 | North River | |
Perquimans River | Wade Norris | June 18 | Perquimins River | |
Back Bay | Daryl Johnson | July 9 | Back Bay | |
Chickahominy River | Ken Kipler | August 6 | Chickahominy River | |
North River | Robert Stamey | September 17 | North River | |
Pasquotank River | Levi Kinchlow | October 1 | Pasquatank River | |
Pamunkey River | Tom McMahan | November 5 | Pamunkey River |
Location / Results |
Director |
Date |
Launch Order |
Pictures |
Yeopim River | Mike Jackson | April 4 | Yeopim River | |
Pamunkey River | Wade Norris | April 18 | Pamunkey River | |
Pasquatank River | Paul Saliga | May 2 | Pasquatank River | |
Lake Gaston | Bill Murtha | May 16 | ||
Lake Gaston | Kevin Massie | May 17 | Lake Gaston total | |
Chickahominy River | Rick Gould | June 7 | Chickahominy River | |
Chowan River | Bill Whispell | June 28 | Chowan River | |
Back Bay | Daryl Johnson | July 18 | Back Bay | |
Perquimins River | Pete Lorsong | August 22 | Perquimins River | |
North River | Levi Kinchlow | Sept. 19 | North River | |
James River | Bill Murtha | Oct. 17 | James River | |
Pamunkey River | Tom McMahan | Nov. 14 |
To View results, click on Tournament Location
Location / Results |
Director |
Date |
Launch Order |
Pictures |
Chowan River (17 bridge) | Mike Jackson | 3-15-2014 | Chowan River | |
Chickahominy River (River's Rest) | Bill Murtha | 4-5-2014 | Chickahominy River | |
Lake Gaston (StoneHouse Timber Lodge) | Daryl Johnson | 4-26-2014 | Lake Gaston | |
Lake Gaston (StoneHouse Timber Lodge) | Paul Saliga | 4-27-2014 | Lake Gaston | Gaston total |
Perquimins River (City Ramp) | Wade Norris | 5-10-2014 | Perquimins River | |
Pasquatank River (City Ramp) | Paul Saliga | 6-7-2014 | Pasquatank River | |
Chickahominy River (Rivers Rest) | Rob Shaw | 6-21-2014 | Chickahominy River | |
Back Bay (Game Warden's Ramp) | Daryl Johnson | 8-2-2014 | Back Bay | |
Chowan River (13 Bridge) | Perry Garner | 7-19-2014 | Chowan River | |
North River (Water Lilly/Public ramp) | ken Kipler | 8-16-2014 | North River | |
Perquimins River (City Ramp) | Pete Lorsong | 9-20-2014 | Perquimins River | |
Little River (Hall's Creek) | Bill Whispell | 10-18-2014 | Little River | |
Pamunkey River (Williams Landing) | Tom McMahan | 11-15-2014 | Pamunkey River |
To View results, click on Tournament Location
Location / Results |
Director |
Date |
Launch Order |
Pictures |
Chowan River | Mike Jackson | March 17, 2013 | Chowan River | |
Perquimins River | Daryl Johnson | March 30, 2013 | Perquimins River | |
Chickahominy River | Levi Kinchlow | April 13, 2013 | Chickahominy River | |
Lake Gaston | Paul Saliga | May 4, 2013 | Lake Gaston (Saturday) | |
Lake Gaston Lake Gaston total for both days | Daryl Johnson | May 5, 2013 | Lake Gaston (Sunday) | |
North Landing River | Dale Passarella | June 8, 2013 | North Landing River | |
Little River | Pete Lorsong | June 22, 2013 | Little River | |
Back Bay | Bill Whispell | July 27, 2013 | Back Bay | |
Pasquatank River | Paul Saliga | September 28, 2013 | Pasquatank | |
Yeopim River | Bill Murtha | October 26, 2013 | Yeopim River | |
Pamunkey River | Tom McMahan | November 23, 2013 | Pamunkey River | |
Pamunkey River | Rick Gould | December 7, 2013 | Pamunkey River |
To View results, click on Tournament Location
To
View results, click on Tournament Location Adobe Reader Required*
Location |
Director |
Date |
Launch Order |
Pictures |
Edenton Bay (Edenton Bay) |
Mike Jackson |
3/19/2011 |
|
|
Chickahominy River (Rivers Rest) |
Bill Murtha |
4/9/2011 |
|
|
Lake Gaston (Stonehouse Timber Lodge) |
Bill Whispell |
4/30/2011 |
|
|
Lake Gaston (Stonehouse Timber Lodge) |
Perry Garner |
5/1/2011 |
|
|
Chowan River (Shoups Landing) |
Bill Whispell |
5/21/2011 |
|
|
North Landing River (West Landing Marina) |
Dale Passarella |
6/18/2011 |
|
|
Chickahominy River (Rivers Rest) |
Tom McMahan |
7/9/2011 |
|
|
Pamunkey River (Williams Landing) |
Mike Polychroni |
7/30/2011 |
|
|
Chickahominy River (Rivers Rest) |
Levi Kinchlow |
8/20/2011 |
|
|
Pasquatank River (City Ramp) |
Paul Saliga |
9/10/2011 |
|
|
Yeopim River (Bethel Fishing Center) |
Robert McDaniel |
10/2/2011 |
|
|
Perquimins River (Hertford City Ramp) |
Perry Garner |
11/30/2011 |
|
To
View results, click on Tournament Location Adobe Reader Required*
Location |
Director |
Date |
Launch Order |
Pictures |
Chowan River (Rt. 17 Bridge) |
Mike Jackson |
2-27-2010 |
|
|
Nottoway River (Hgwy. 258 ramp) |
Steve Simmons |
3-27-2010 |
|
|
Lake Gaston (Stonehouse Timber Lodge) |
Bill Murtha |
4-24-2010 |
|
|
Lake Gaston (Stonehouse Timber Lodge) |
Bill Murtha |
4-25-2010 |
|
|
Chowan River (Shoups Landing) |
Levi Kinchlow |
5-22-2010 |
|
|
Chickahominy River (Rt. 5 Bridge) |
Lenny Hall |
6-19-2010 |
|
|
North Landing River(West Landing Marina) |
Dale Passarella |
7-24-2010 |
|
|
Yeopim River (Bethel Fishing Center) |
Robert McDaniel |
8-21-2010 |
|
|
Chowan River (Shoups Landing) |
Rick Gould |
9-11-2010 |
|
|
North River (Coinjock ramp) |
Mike Polychroni |
10-9-2010 |
|
|
Roanoke River (Plymouth, NC) |
Bill Murtha |
10-23-2010 |
|
|
Pamunkey River (Williams Landing) |
Mark Miller |
11-13-2010 |
|
To
View results, click on Tournament Location Adobe Reader Required*
Location |
Director |
Date |
Launch Order |
Pictures |
Yeopim River (Bethel Fishing Center) |
Bill Murtha |
3-7-2009 |
|
|
Little River (Halls Creek) |
Perry Garner |
3-28-2009 |
|
|
Lake Gaston (Stonehouse Timber Lodge) |
Mike Jackson |
4-25-2009 |
|
|
Lake Gaston (Stonehouse Timber Lodge) |
Tom McMahan |
4-26-2009 |
|
|
Chickahominy River (Rivers Rest) |
Rick Gould |
5-16-2009 |
|
|
Little River (Hall's Creek) |
Mike Jackson |
6-6-2009 |
|
|
Yeopim River (Bethel Fishing Center) |
Bill Whispell |
6-27-2009 |
|
|
North Landing River (West Landing Marina) |
Dale Passarella |
7-18-2009 |
|
|
Edenton Bay (Pembroke Fishing Center) |
Robert McDaniel |
8-15-2009 |
|
|
Chowan River (Tunis Bait and Tackle) |
Levi Kinchlow |
9-19-2009 |
|
|
Pamunkey River (Williams Landing) |
Mike Polychroni |
10-3-2009 |
|
|
Pamunkey River (Williams Landing) |
Tom McMahan |
11-7-2009 |
|
To
View results, click on Tournament Location Adobe Reader Required*
Location |
Director |
Date |
Launch Order |
Pictures |
Chowan River (17 Bridge) |
Mike Jackson |
3-1-2008 |
|
|
Lake Gaston (Stonehouse Timber Lodge) |
Ben Key |
4-12-2008 |
|
|
Lake Gaston (Stonehouse Timber Lodge) |
Robert McDaniel |
4-13-2008 |
|
|
Perquimans River (City Ramp) |
Ben Key |
5-3-2008 |
|
|
Little River (Hall's Creek) |
Bill Whispell |
5-24-2008 |
|
|
North River (Coinjock Ramp) |
Mike Polychroni |
6-14-2008 |
|
|
Yeopim River (Bethel Fishing Center) |
Paul Miner |
7-12-2008 |
|
|
Chickahominy River (River's Rest) |
Mike Jackson |
8-9-2008 |
|
|
Chowan River (13 bridge Schoups ldg.) |
Bill Murtha |
8-30-2008 |
|
|
North Landing River (West Landing Marina) |
Dale Passarella |
10-4-2008 |
|
|
Pamunkey River (William's Landing) |
Tom McMahan |
10-18-2008 |
|
|
Edenton Bay (Pembroke Fishing Center) |
Robert McDaniel |
11-8-2008 |
|
To
View results, click on Tournament Location Adobe Reader Required*
Location |
Director |
Date |
Chowan River (Rt. 17 ramp) |
Mike Jackson |
March 10 |
Nottoway River (258 bridge) |
Chuck Stark |
March 31 |
Appomattox River (Hopewell marina) |
Ben Key |
April 21 |
Little River (Halls creek) |
Perry Garner |
May 19 |
North River (Coinjock wildlife ramp) |
Mike Polychroni |
June 9 |
Chowan River (Cannons ferry) |
Bill Whispell |
July 1 |
North Landing River (Capt. George's) |
Dale Passarella |
July 21 |
Chickahominy Lake (Ed Allen's) |
Brad Koehler |
August 25 |
North West River (Pembroke) |
Bill Murtha |
September 15 |
Lake Gaston (Stone House Timber Lodge) |
|
October 6 |
Lake Gaston (Stone House Timber Lodge) |
|
October 7 |
|
|
|
To
View results, click on Tournament Location Adobe Reader Required*
Location |
Director |
Date |
Steve Simmons |
March 11 |
|
Jon Kirkpatrick |
April 9 |
|
Gary Wilson |
April 29 |
|
Perry Garner |
May 13 |
|
Bill Whispell |
June 10 |
|
Rick Gould |
July 15 |
|
John Stuedemann |
August 5 |
|
Ben Key |
September 16 |
|
Rick Gould |
October 7 |
|
Dale Passarella |
October 8 |
|
Mike Polychroni |
October 28 |
|
Mike Jackson |
November 18 |
|
To
View results, click on Tournament Location Adobe Reader Required*
Location |
Director |
Date |
Mike Jackson |
March 12 |
|
Steve Henderson |
April 2 |
|
Bill Whispell |
April 30, May 1 |
|
Rick Gould |
June 11 |
|
John Stuedemann |
July 23/24 |
|
Steve Simmons |
August 13 |
|
Gary Wilson |
September 17 |
|
Bill Whispell |
October 8 |
|
Rick Gould |
October 9 |
|
Jon Kirkpatrick |
November 5 |
|
Mike Polychroni |
December 3 |
|
Big Fish/Little Fish |
5/21, 6/4 |
|
To
View results, click on Tournament Location Adobe Reader Required*
Location |
Director |
Date |
Mike |
3/7/04 |
|
Jim |
4/3/04 |
|
John S. |
4/24/04 |
|
Rick |
5/22/04 |
|
Bill |
6/12/04 |
|
Jon K. |
7/17/04 |
|
Bill |
8/8/04 |
|
Steve H. |
8/21/04 |
|
Steve S. |
9/18/04 |
|
Jon K. |
10/9/04 |
|
John S. |
10/10/04 |
|
Johnnie W. |
11/6/04 |
|
Appomattox River |
Lake Phelps |
Little Creek Reservoir |
Little River |
North River - Coinjock |
Pasquotank - Elizabeth City |
Yeopim River |
Blue - Virginia License, Red - North Carolina License, Green - Virginia Salt Water License